ESTE PRODUCTO NO ES UN MEDICAMENTO. EL CONSUMO DE ESTE PRODUCTO ES RESPONSABILIDAD DE QUIEN LO RECOMIENDA Y QUIEN LO USA.
Supplement Facts
Serving Size: 1 softgel
Amount Per Serving | % DV | |
---|---|---|
Calories | 10 | |
Calories from Fat | 9 | |
Total fat | 1 g | 2%* |
Fish Oil | 1,000 mg (1g) | ** |
EPA (Eicosapentaenoic Acid) | 180 mg | |
DHA (Docosahexaenoic Acid) | 120 mg | |
Total Omega-3 Fatty Acids | 300 mg |
Amount Per Serving% Daily Value
* Percent Daily Values are based on a 2,000 calorie diet.† Daily value not established.